|
Father: Shelburne Bostwick Born: 1781, Connecticut Marr: 1809 Died: 1865, Ohio Mother: Mercy Smith Born: 1790, NewYork Died: 1844, Ohio |
Father: Henry Nelson Doughty Born: 1803, NewYork Marr: 1825 Died: 1868, Minnesota Mother: Sarah Lois Waller Born: 1804, Pennsylvania Died: 1850, Ohio |
|||||||||||
Dr. Alfred Bostwick ![]() Born: 05 Apr 1830 - Thompson, Geauga, Ohio, USA Marr: 07 Dec 1855 - Toledo, Lucas, Ohio USA Died: 06 Sep 1892 - Detroit, Wayne, Michigan, USA Other Spouses: Jennie R. MNU |
Caroline Mathilda Doughty ![]() Born: 01 Nov 1834 - Preston, Elk, Pennsylvania Died: 05 Apr 1880 - Trenton, Minnesota Other Spouses: | |||||||||||
1. Alfred Joseph Bostwick ![]() Born: 19 Feb 1858 - Trenton, Minnesota Marr: - Died: - | 2. Charles F. Bostwick Born: 14 Aug 1860 - Trenton, Minnesota Marr: - Died: 13 Dec 1871 - | |||||||||||
| 3. George Bostwick Born: 13 Jan 1864 - Trenton, Minnesota Marr: - Died: 02 Jul 1870 - | 4. John Franklin Bostwick Born: 05 Feb 1867 - Trenton, Minnesota Marr: 1890 - Nellie Rose Ruppel Died: 16 May 1943 - | |||||||||||
| 5. Earle D. Bostwick Born: 13 Mar 1869 - Trenton, Minnesota Marr: - Died: 24 May 1872 - | 6. Infant Bostwick Born: 06 Dec 1872 - Trenton, Minnesota Marr: - Died: 06 Dec 1872 - | |||||||||||
| 7. Caroline Bostwick Born: 26 May 1877 - Trenton, Minnesota Marr: - Died: 15 Jun 1877 - | ![]() | |||||||||||
| INDEX | HOME | EMAIL |
Generated Aug 29, 2007
GEDCOM to HTML by GedHTree V2.50 © 1999-2006