|
Father: John Cobb Born: 1632, Massachusetts Marr: 1658 Died: 1714, Massachusetts Mother: Martha Ford Nelson Born: 1638, Massachusetts Died: 1712, Massachusetts |
![]() |
|||||||||||
Ebenezer Cobb ![]() Born: 09 Aug 1671 - Plymouth, Plymouth Massachusetts, USA Marr: 01 Jun 1693 - Died: 29 Jul 1752 - Rocky Nook, Kingston, Plymouth County, Massachusetts Other Spouses: Mary Thomas |
Mercy Holmes ![]() Born: 1673 - Died: 02 Mar 1726 - Other Spouses: | |||||||||||
1. Ebenezer Cobb ![]() Born: 22 Mar 1694 - Plymouth, Plymouth Massachusetts, USA Marr: 1727 - Lydia Stephens (other spouses) Died: 08 Dec 1801 - Plymouth, Plymouth Massachusetts, USA | 2. Mercy Cobb Born: 06 Jan 1695 - Marr: - Died: 23 Mar 1697 - | |||||||||||
| 3. Nathaniel Cobb Born: 20 Feb 1698 - Plymouth, Plymouth Massachusetts, USA Marr: - Died: - | 4. Hannah Cobb Born: 27 Feb 1698 - Plymouth, Plymouth Massachusetts, USA Marr: 1721 - Jacob Tinkham Died: Bef. 1753 - | |||||||||||
| 5. Sarah Cobb Born: 15 Apr 1702 - Marr: 1723 - John Bartlett Died: - | 6. Mercy Cobb Born: 01 Jan 1705 - Marr: 1727 - Samuel Doten (other spouses) Died: - | |||||||||||
| 7. Nathan Cobb Born: 14 Jan 1707 - Plymouth, Plymouth Massachusetts, USA Marr: - Died: 03 Jun 1800 - | 8. John Cobb Born: 30 May 1709 - Plymouth, Plymouth Massachusetts, USA Marr: - Died: 07 Aug 1750 - | |||||||||||
| 9. Mary Cobb Born: 13 Oct 1711 - Marr: 1730 - Selas West Died: - | 10. Elizabeth Cobb Born: 30 Mar 1714 - Marr: 1735 - Thomas Holmes Died: - | |||||||||||
| 11. Job Cobb Born: 28 Feb 1717 - Plymouth, Plymouth Massachusetts, USA Marr: - Died: 08 Jun 1761 - | 12. Roland Cobb Born: 30 Oct 1719 - Marr: - Died: Bef. 1753 - | |||||||||||
| INDEX | HOME | EMAIL |
Generated Aug 29, 2007
GEDCOM to HTML by GedHTree V2.50 © 1999-2006